Temptation Cancun Rates and Promotion

 
 
 

 

Rates and Promotions at Temptation Cancun


We have listed below the room rates and the current promotions for Temptations Resort Cancun. Our online booking engine will automatically add the promotions to your invoice... no promo codes needed to take advantage of the great deals at Temptations. The promotional discounts are automatically applied. Even if there is a better promotion that comes out, don't worry, we will apply the new promotion to your existing reservations. Temptations Resort Cancun reserves the right to terminate a promotion based upon capacity, so book early to get the best rates. If a new promotion comes out after your book with us, we will be there for you to get the best promotion for you.


 

Trendy Garden View Room


Trendy Garden View Room
 
Regular (Rack) Rates
Travel PeriodSingleDouble
Mar 25, 2024 to Apr 3, 2024$ 411.48 p/p$ 205.75 p/p
Apr 4, 2024 to Apr 4, 2024$ 476.64 p/p$ 238.32 p/p
Apr 5, 2024 to Apr 5, 2024$ 627.48 p/p$ 313.75 p/p
Apr 6, 2024 to Apr 6, 2024$ 677.52 p/p$ 338.76 p/p
Apr 7, 2024 to Apr 10, 2024$ 376.56 p/p$ 188.28 p/p
Apr 11, 2024 to Apr 11, 2024$ 439.20 p/p$ 219.60 p/p
Apr 12, 2024 to Apr 12, 2024$ 752.76 p/p$ 376.39 p/p
Apr 13, 2024 to Apr 13, 2024$ 828.00 p/p$ 414.00 p/p
Apr 14, 2024 to Apr 14, 2024$ 727.56 p/p$ 363.79 p/p
Apr 15, 2024 to Apr 16, 2024$ 439.20 p/p$ 219.60 p/p
Apr 17, 2024 to Apr 17, 2024$ 476.64 p/p$ 238.32 p/p
Apr 18, 2024 to Apr 19, 2024$ 828.00 p/p$ 414.00 p/p
Apr 20, 2024 to Apr 20, 2024$ 777.96 p/p$ 388.99 p/p
Apr 21, 2024 to Apr 22, 2024$ 348.84 p/p$ 174.43 p/p
Apr 23, 2024 to Apr 24, 2024$ 389.34 p/p$ 194.67 p/p
Apr 25, 2024 to Apr 27, 2024$ 448.00 p/p$ 224.00 p/p
Apr 28, 2024 to May 1, 2024$ 348.84 p/p$ 174.43 p/p
May 2, 2024 to May 2, 2024$ 577.08 p/p$ 288.55 p/p
May 3, 2024 to May 3, 2024$ 752.76 p/p$ 376.39 p/p
May 4, 2024 to May 4, 2024$ 828.00 p/p$ 414.00 p/p
May 5, 2024 to May 5, 2024$ 677.52 p/p$ 338.76 p/p
May 6, 2024 to May 6, 2024$ 401.40 p/p$ 200.71 p/p
May 7, 2024 to May 8, 2024$ 376.56 p/p$ 188.28 p/p
May 9, 2024 to May 9, 2024$ 451.80 p/p$ 225.91 p/p
May 10, 2024 to May 10, 2024$ 539.64 p/p$ 269.83 p/p
May 11, 2024 to May 11, 2024$ 577.08 p/p$ 288.55 p/p
May 12, 2024 to May 12, 2024$ 401.40 p/p$ 200.71 p/p
May 13, 2024 to May 15, 2024$ 376.56 p/p$ 188.28 p/p
May 16, 2024 to May 16, 2024$ 451.80 p/p$ 225.91 p/p
May 17, 2024 to May 17, 2024$ 652.32 p/p$ 326.16 p/p
May 18, 2024 to May 18, 2024$ 702.72 p/p$ 351.36 p/p
May 19, 2024 to May 22, 2024$ 376.56 p/p$ 188.28 p/p
May 23, 2024 to May 23, 2024$ 426.60 p/p$ 213.31 p/p
May 24, 2024 to May 24, 2024$ 752.76 p/p$ 376.39 p/p
May 25, 2024 to May 25, 2024$ 828.00 p/p$ 414.00 p/p
May 26, 2024 to May 26, 2024$ 426.60 p/p$ 213.31 p/p
May 27, 2024 to May 27, 2024$ 376.56 p/p$ 188.28 p/p
May 28, 2024 to May 29, 2024$ 348.84 p/p$ 174.43 p/p
May 30, 2024 to May 30, 2024$ 401.40 p/p$ 200.71 p/p
May 31, 2024 to Jun 1, 2024$ 451.80 p/p$ 225.91 p/p
Jun 2, 2024 to Jun 5, 2024$ 348.84 p/p$ 174.43 p/p
Jun 6, 2024 to Jun 6, 2024$ 401.40 p/p$ 200.71 p/p
Jun 7, 2024 to Jun 7, 2024$ 602.28 p/p$ 301.15 p/p
Jun 8, 2024 to Jun 8, 2024$ 627.48 p/p$ 313.75 p/p
Jun 9, 2024 to Jun 9, 2024$ 401.40 p/p$ 200.71 p/p
Jun 10, 2024 to Jun 12, 2024$ 348.84 p/p$ 174.43 p/p
Jun 13, 2024 to Jun 13, 2024$ 401.40 p/p$ 200.71 p/p
Jun 14, 2024 to Jun 15, 2024$ 451.80 p/p$ 225.91 p/p
Jun 16, 2024 to Jun 19, 2024$ 348.84 p/p$ 174.43 p/p
Jun 20, 2024 to Jun 20, 2024$ 401.40 p/p$ 200.71 p/p
Jun 21, 2024 to Jun 22, 2024$ 451.80 p/p$ 225.91 p/p
Jun 23, 2024 to Jun 26, 2024$ 348.84 p/p$ 174.43 p/p
Jun 27, 2024 to Jun 27, 2024$ 401.40 p/p$ 200.71 p/p
Jun 28, 2024 to Jun 29, 2024$ 451.80 p/p$ 225.91 p/p
Jun 30, 2024 to Jul 3, 2024$ 348.84 p/p$ 174.43 p/p
Jul 4, 2024 to Jul 4, 2024$ 476.64 p/p$ 238.32 p/p
Jul 5, 2024 to Jul 6, 2024$ 501.84 p/p$ 250.92 p/p
Jul 7, 2024 to Jul 10, 2024$ 348.84 p/p$ 174.43 p/p
Jul 11, 2024 to Jul 11, 2024$ 401.40 p/p$ 200.71 p/p
Jul 12, 2024 to Jul 13, 2024$ 451.80 p/p$ 225.91 p/p
Jul 14, 2024 to Jul 17, 2024$ 348.84 p/p$ 174.43 p/p
Jul 18, 2024 to Jul 18, 2024$ 401.40 p/p$ 200.71 p/p
Jul 19, 2024 to Jul 20, 2024$ 451.80 p/p$ 225.91 p/p
Jul 21, 2024 to Jul 24, 2024$ 348.84 p/p$ 174.43 p/p
Jul 25, 2024 to Jul 25, 2024$ 401.40 p/p$ 200.71 p/p
Jul 26, 2024 to Jul 27, 2024$ 451.80 p/p$ 225.91 p/p
Jul 28, 2024 to Jul 31, 2024$ 348.84 p/p$ 174.43 p/p
Aug 1, 2024 to Aug 1, 2024$ 401.40 p/p$ 200.71 p/p
Aug 2, 2024 to Aug 3, 2024$ 451.80 p/p$ 225.91 p/p
Aug 4, 2024 to Aug 7, 2024$ 348.84 p/p$ 174.43 p/p
Aug 8, 2024 to Aug 8, 2024$ 401.40 p/p$ 200.71 p/p
Aug 9, 2024 to Aug 10, 2024$ 451.80 p/p$ 225.91 p/p
Aug 11, 2024 to Aug 14, 2024$ 348.84 p/p$ 174.43 p/p
Aug 15, 2024 to Aug 15, 2024$ 401.40 p/p$ 200.71 p/p
Aug 16, 2024 to Aug 17, 2024$ 451.80 p/p$ 225.91 p/p
Aug 18, 2024 to Aug 21, 2024$ 348.84 p/p$ 174.43 p/p
Aug 22, 2024 to Aug 22, 2024$ 401.40 p/p$ 200.71 p/p
Aug 23, 2024 to Aug 24, 2024$ 451.80 p/p$ 225.91 p/p
Aug 25, 2024 to Aug 28, 2024$ 348.84 p/p$ 174.43 p/p
Aug 29, 2024 to Aug 29, 2024$ 401.40 p/p$ 200.71 p/p
Aug 30, 2024 to Aug 31, 2024$ 451.80 p/p$ 225.91 p/p
Sep 1, 2024 to Sep 4, 2024$ 348.84 p/p$ 174.43 p/p
Sep 5, 2024 to Sep 5, 2024$ 401.40 p/p$ 200.71 p/p
Sep 6, 2024 to Sep 7, 2024$ 451.80 p/p$ 225.91 p/p
Sep 8, 2024 to Sep 11, 2024$ 348.84 p/p$ 174.43 p/p
Sep 12, 2024 to Sep 12, 2024$ 401.40 p/p$ 200.71 p/p
Sep 13, 2024 to Sep 14, 2024$ 451.80 p/p$ 225.91 p/p
Sep 15, 2024 to Sep 18, 2024$ 348.84 p/p$ 174.43 p/p
Sep 19, 2024 to Sep 19, 2024$ 401.40 p/p$ 200.71 p/p
Sep 20, 2024 to Sep 21, 2024$ 451.80 p/p$ 225.91 p/p
Sep 22, 2024 to Sep 25, 2024$ 348.84 p/p$ 174.43 p/p
Sep 26, 2024 to Sep 26, 2024$ 401.40 p/p$ 200.71 p/p
Sep 27, 2024 to Sep 28, 2024$ 451.80 p/p$ 225.91 p/p
Sep 29, 2024 to Sep 30, 2024$ 348.84 p/p$ 174.43 p/p
Oct 1, 2024 to Oct 2, 2024$ 406.44 p/p$ 203.23 p/p
Oct 3, 2024 to Oct 3, 2024$ 439.20 p/p$ 219.60 p/p
Oct 4, 2024 to Oct 5, 2024$ 451.80 p/p$ 225.91 p/p
Oct 6, 2024 to Oct 9, 2024$ 406.44 p/p$ 203.23 p/p
Oct 10, 2024 to Oct 10, 2024$ 439.20 p/p$ 219.60 p/p
Oct 11, 2024 to Oct 12, 2024$ 451.80 p/p$ 225.91 p/p
Oct 13, 2024 to Oct 16, 2024$ 406.44 p/p$ 203.23 p/p
Oct 17, 2024 to Oct 17, 2024$ 439.20 p/p$ 219.60 p/p
Oct 18, 2024 to Oct 19, 2024$ 451.80 p/p$ 225.91 p/p
Oct 20, 2024 to Oct 23, 2024$ 406.44 p/p$ 203.23 p/p
Oct 24, 2024 to Oct 24, 2024$ 439.20 p/p$ 219.60 p/p
Oct 25, 2024 to Oct 26, 2024$ 451.80 p/p$ 225.91 p/p
Oct 27, 2024 to Oct 29, 2024$ 406.44 p/p$ 203.23 p/p
Oct 30, 2024 to Oct 30, 2024$ 527.04 p/p$ 263.52 p/p
Oct 31, 2024 to Oct 31, 2024$ 702.72 p/p$ 351.36 p/p
Nov 1, 2024 to Nov 2, 2024$ 752.76 p/p$ 376.39 p/p
Nov 3, 2024 to Nov 3, 2024$ 476.64 p/p$ 238.32 p/p
Nov 4, 2024 to Nov 6, 2024$ 406.44 p/p$ 203.23 p/p
Nov 7, 2024 to Nov 7, 2024$ 476.64 p/p$ 238.32 p/p
Nov 8, 2024 to Nov 9, 2024$ 501.84 p/p$ 250.92 p/p
Nov 10, 2024 to Nov 10, 2024$ 451.80 p/p$ 225.91 p/p
Nov 11, 2024 to Nov 13, 2024$ 406.44 p/p$ 203.23 p/p
Nov 14, 2024 to Nov 14, 2024$ 439.20 p/p$ 219.60 p/p
Nov 15, 2024 to Nov 16, 2024$ 451.80 p/p$ 225.91 p/p
Nov 17, 2024 to Nov 20, 2024$ 406.44 p/p$ 203.23 p/p
Nov 21, 2024 to Nov 21, 2024$ 439.20 p/p$ 219.60 p/p
Nov 22, 2024 to Nov 23, 2024$ 451.80 p/p$ 225.91 p/p
Nov 24, 2024 to Nov 27, 2024$ 406.44 p/p$ 203.23 p/p
Nov 28, 2024 to Nov 28, 2024$ 439.20 p/p$ 219.60 p/p
Nov 29, 2024 to Nov 30, 2024$ 451.80 p/p$ 225.91 p/p
Dec 1, 2024 to Dec 4, 2024$ 348.84 p/p$ 174.43 p/p
Dec 5, 2024 to Dec 5, 2024$ 439.20 p/p$ 219.60 p/p
Dec 6, 2024 to Dec 7, 2024$ 451.80 p/p$ 225.91 p/p
Dec 8, 2024 to Dec 11, 2024$ 348.84 p/p$ 174.43 p/p
Dec 12, 2024 to Dec 12, 2024$ 439.20 p/p$ 219.60 p/p
Dec 13, 2024 to Dec 14, 2024$ 451.80 p/p$ 225.91 p/p
Dec 15, 2024 to Dec 18, 2024$ 348.84 p/p$ 174.43 p/p
Dec 19, 2024 to Dec 19, 2024$ 439.20 p/p$ 219.60 p/p
Dec 20, 2024 to Dec 21, 2024$ 451.80 p/p$ 225.91 p/p
Dec 22, 2024 to Dec 25, 2024$ 348.84 p/p$ 174.43 p/p
Dec 26, 2024 to Jan 1, 2025$ 522.00 p/p$ 261.00 p/p
Jan 2, 2025 to Jan 2, 2025$ 441.72 p/p$ 220.87 p/p
Jan 3, 2025 to Jan 4, 2025$ 501.84 p/p$ 250.92 p/p
Jan 5, 2025 to Jan 8, 2025$ 363.96 p/p$ 181.99 p/p
Jan 9, 2025 to Jan 9, 2025$ 441.72 p/p$ 220.87 p/p
Jan 10, 2025 to Jan 11, 2025$ 501.84 p/p$ 250.92 p/p
Jan 12, 2025 to Jan 15, 2025$ 363.96 p/p$ 181.99 p/p
Jan 16, 2025 to Jan 16, 2025$ 441.72 p/p$ 220.87 p/p
Jan 17, 2025 to Jan 18, 2025$ 501.84 p/p$ 250.92 p/p
Jan 19, 2025 to Jan 22, 2025$ 363.96 p/p$ 181.99 p/p
Jan 23, 2025 to Jan 23, 2025$ 441.72 p/p$ 220.87 p/p
Jan 24, 2025 to Jan 25, 2025$ 501.84 p/p$ 250.92 p/p
Jan 26, 2025 to Jan 29, 2025$ 363.96 p/p$ 181.99 p/p
Jan 30, 2025 to Jan 30, 2025$ 441.72 p/p$ 220.87 p/p
Jan 31, 2025 to Jan 31, 2025$ 501.84 p/p$ 250.92 p/p
Feb 1, 2025 to Feb 1, 2025$ 551.88 p/p$ 275.95 p/p
Feb 2, 2025 to Feb 5, 2025$ 363.96 p/p$ 181.99 p/p
Feb 6, 2025 to Feb 6, 2025$ 441.72 p/p$ 220.87 p/p
Feb 7, 2025 to Feb 8, 2025$ 551.88 p/p$ 275.95 p/p
Feb 9, 2025 to Feb 12, 2025$ 363.96 p/p$ 181.99 p/p
Feb 13, 2025 to Feb 13, 2025$ 481.68 p/p$ 240.84 p/p
Feb 14, 2025 to Feb 15, 2025$ 551.88 p/p$ 275.95 p/p
Feb 16, 2025 to Feb 19, 2025$ 398.88 p/p$ 199.44 p/p
Feb 20, 2025 to Feb 20, 2025$ 481.68 p/p$ 240.84 p/p
Feb 21, 2025 to Feb 22, 2025$ 551.88 p/p$ 275.95 p/p
Feb 23, 2025 to Feb 26, 2025$ 398.88 p/p$ 199.44 p/p
Feb 27, 2025 to Feb 27, 2025$ 481.68 p/p$ 240.84 p/p
Feb 28, 2025 to Mar 1, 2025$ 551.88 p/p$ 275.95 p/p
Mar 2, 2025 to Mar 5, 2025$ 398.88 p/p$ 199.44 p/p
Mar 6, 2025 to Mar 6, 2025$ 481.68 p/p$ 240.84 p/p
Mar 7, 2025 to Mar 8, 2025$ 551.88 p/p$ 275.95 p/p
Mar 9, 2025 to Mar 12, 2025$ 398.88 p/p$ 199.44 p/p
Mar 13, 2025 to Mar 13, 2025$ 481.68 p/p$ 240.84 p/p
Mar 14, 2025 to Mar 15, 2025$ 551.88 p/p$ 275.95 p/p
Mar 16, 2025 to Mar 19, 2025$ 398.88 p/p$ 199.44 p/p
Mar 20, 2025 to Mar 20, 2025$ 481.68 p/p$ 240.84 p/p
Mar 21, 2025 to Mar 22, 2025$ 551.88 p/p$ 275.95 p/p
Mar 23, 2025 to Mar 26, 2025$ 398.88 p/p$ 199.44 p/p
Mar 27, 2025 to Mar 27, 2025$ 481.68 p/p$ 240.84 p/p
Mar 28, 2025 to Mar 29, 2025$ 551.88 p/p$ 275.95 p/p
Mar 30, 2025 to Apr 2, 2025$ 398.88 p/p$ 199.44 p/p
Apr 3, 2025 to Apr 5, 2025$ 481.68 p/p$ 240.84 p/p
Apr 6, 2025 to Apr 9, 2025$ 398.88 p/p$ 199.44 p/p
Apr 10, 2025 to Apr 12, 2025$ 481.68 p/p$ 240.84 p/p
Apr 13, 2025 to Apr 16, 2025$ 398.88 p/p$ 199.44 p/p
Apr 17, 2025 to Apr 19, 2025$ 481.68 p/p$ 240.84 p/p
Apr 20, 2025 to Apr 21, 2025$ 336.24 p/p$ 168.12 p/p
Apr 22, 2025 to Apr 23, 2025$ 373.60 p/p$ 186.80 p/p
Apr 24, 2025 to Apr 26, 2025$ 437.60 p/p$ 218.80 p/p
Apr 27, 2025 to Apr 30, 2025$ 336.24 p/p$ 168.12 p/p
May 1, 2025 to May 3, 2025$ 393.84 p/p$ 196.92 p/p
May 4, 2025 to May 7, 2025$ 336.24 p/p$ 168.12 p/p
May 8, 2025 to May 10, 2025$ 393.84 p/p$ 196.92 p/p
May 11, 2025 to May 14, 2025$ 336.24 p/p$ 168.12 p/p
May 15, 2025 to May 17, 2025$ 393.84 p/p$ 196.92 p/p
May 18, 2025 to May 21, 2025$ 336.24 p/p$ 168.12 p/p
May 22, 2025 to May 24, 2025$ 393.84 p/p$ 196.92 p/p
May 25, 2025 to May 28, 2025$ 336.24 p/p$ 168.12 p/p
May 29, 2025 to May 31, 2025$ 393.84 p/p$ 196.92 p/p
Jun 1, 2025 to Jun 4, 2025$ 336.24 p/p$ 168.12 p/p
Jun 5, 2025 to Jun 7, 2025$ 393.84 p/p$ 196.92 p/p
Jun 8, 2025 to Jun 11, 2025$ 336.24 p/p$ 168.12 p/p
Jun 12, 2025 to Jun 14, 2025$ 393.84 p/p$ 196.92 p/p
Jun 15, 2025 to Jun 18, 2025$ 336.24 p/p$ 168.12 p/p
Jun 19, 2025 to Jun 21, 2025$ 393.84 p/p$ 196.92 p/p
Jun 22, 2025 to Jun 25, 2025$ 336.24 p/p$ 168.12 p/p
Jun 26, 2025 to Jun 28, 2025$ 393.84 p/p$ 196.92 p/p
Jun 29, 2025 to Jul 2, 2025$ 336.24 p/p$ 168.12 p/p
Jul 3, 2025 to Jul 5, 2025$ 393.84 p/p$ 196.92 p/p
Jul 6, 2025 to Jul 9, 2025$ 336.24 p/p$ 168.12 p/p
Jul 10, 2025 to Jul 12, 2025$ 393.84 p/p$ 196.92 p/p
Jul 13, 2025 to Jul 16, 2025$ 336.24 p/p$ 168.12 p/p
Jul 17, 2025 to Jul 19, 2025$ 393.84 p/p$ 196.92 p/p
Jul 20, 2025 to Jul 23, 2025$ 336.24 p/p$ 168.12 p/p
Jul 24, 2025 to Jul 26, 2025$ 393.84 p/p$ 196.92 p/p
Jul 27, 2025 to Jul 30, 2025$ 336.24 p/p$ 168.12 p/p
Jul 31, 2025 to Aug 2, 2025$ 393.84 p/p$ 196.92 p/p
Aug 3, 2025 to Aug 6, 2025$ 336.24 p/p$ 168.12 p/p
Aug 7, 2025 to Aug 9, 2025$ 393.84 p/p$ 196.92 p/p
Aug 10, 2025 to Aug 13, 2025$ 336.24 p/p$ 168.12 p/p
Aug 14, 2025 to Aug 16, 2025$ 393.84 p/p$ 196.92 p/p
Aug 17, 2025 to Aug 20, 2025$ 336.24 p/p$ 168.12 p/p
Aug 21, 2025 to Aug 23, 2025$ 393.84 p/p$ 196.92 p/p
Aug 24, 2025 to Aug 27, 2025$ 336.24 p/p$ 168.12 p/p
Aug 28, 2025 to Aug 30, 2025$ 393.84 p/p$ 196.92 p/p
Aug 31, 2025 to Sep 3, 2025$ 336.24 p/p$ 168.12 p/p
Sep 4, 2025 to Sep 6, 2025$ 393.84 p/p$ 196.92 p/p
Sep 7, 2025 to Sep 10, 2025$ 336.24 p/p$ 168.12 p/p
Sep 11, 2025 to Sep 13, 2025$ 393.84 p/p$ 196.92 p/p
Sep 14, 2025 to Sep 17, 2025$ 336.24 p/p$ 168.12 p/p
Sep 18, 2025 to Sep 20, 2025$ 393.84 p/p$ 196.92 p/p
Sep 21, 2025 to Sep 24, 2025$ 336.24 p/p$ 168.12 p/p
Sep 25, 2025 to Sep 27, 2025$ 393.84 p/p$ 196.92 p/p
Sep 28, 2025 to Sep 30, 2025$ 336.24 p/p$ 168.12 p/p
Oct 1, 2025 to Oct 1, 2025$ 388.80 p/p$ 194.40 p/p
Oct 2, 2025 to Oct 4, 2025$ 436.68 p/p$ 218.35 p/p
Oct 5, 2025 to Oct 8, 2025$ 388.80 p/p$ 194.40 p/p
Oct 9, 2025 to Oct 11, 2025$ 436.68 p/p$ 218.35 p/p
Oct 12, 2025 to Oct 15, 2025$ 388.80 p/p$ 194.40 p/p
Oct 16, 2025 to Oct 18, 2025$ 436.68 p/p$ 218.35 p/p
Oct 19, 2025 to Oct 22, 2025$ 388.80 p/p$ 194.40 p/p
Oct 23, 2025 to Oct 25, 2025$ 436.68 p/p$ 218.35 p/p
Oct 26, 2025 to Oct 29, 2025$ 388.80 p/p$ 194.40 p/p
Oct 30, 2025 to Nov 1, 2025$ 474.12 p/p$ 237.07 p/p
Nov 2, 2025 to Nov 5, 2025$ 388.80 p/p$ 194.40 p/p
Nov 6, 2025 to Nov 8, 2025$ 436.68 p/p$ 218.35 p/p
Nov 9, 2025 to Nov 12, 2025$ 388.80 p/p$ 194.40 p/p
Nov 13, 2025 to Nov 15, 2025$ 436.68 p/p$ 218.35 p/p
Nov 16, 2025 to Nov 19, 2025$ 388.80 p/p$ 194.40 p/p
Nov 20, 2025 to Nov 22, 2025$ 436.68 p/p$ 218.35 p/p
Nov 23, 2025 to Nov 26, 2025$ 388.80 p/p$ 194.40 p/p
Nov 27, 2025 to Nov 29, 2025$ 436.68 p/p$ 218.35 p/p
Nov 30, 2025 to Nov 30, 2025$ 388.80 p/p$ 194.40 p/p
Dec 1, 2025 to Dec 3, 2025$ 336.24 p/p$ 168.12 p/p
Dec 4, 2025 to Dec 6, 2025$ 393.84 p/p$ 196.92 p/p
Dec 7, 2025 to Dec 10, 2025$ 336.24 p/p$ 168.12 p/p
Dec 11, 2025 to Dec 13, 2025$ 393.84 p/p$ 196.92 p/p
Dec 14, 2025 to Dec 17, 2025$ 336.24 p/p$ 168.12 p/p
Dec 18, 2025 to Dec 20, 2025$ 393.84 p/p$ 196.92 p/p
Dec 21, 2025 to Dec 24, 2025$ 336.24 p/p$ 168.12 p/p

Promotional Discounts
DetailsAmount

 

Trendy Garden View Room - Playfull Experience


Trendy Garden View Room
 
Regular (Rack) Rates
Travel PeriodSingleDouble
Mar 25, 2024 to Apr 3, 2024$ 451.80 p/p$ 225.91 p/p
Apr 4, 2024 to Apr 4, 2024$ 516.96 p/p$ 258.48 p/p
Apr 5, 2024 to Apr 5, 2024$ 667.80 p/p$ 333.91 p/p
Apr 6, 2024 to Apr 6, 2024$ 717.84 p/p$ 358.92 p/p
Apr 7, 2024 to Apr 10, 2024$ 416.88 p/p$ 208.44 p/p
Apr 11, 2024 to Apr 11, 2024$ 479.52 p/p$ 239.76 p/p
Apr 12, 2024 to Apr 12, 2024$ 793.08 p/p$ 396.55 p/p
Apr 13, 2024 to Apr 13, 2024$ 868.32 p/p$ 434.16 p/p
Apr 14, 2024 to Apr 14, 2024$ 767.88 p/p$ 383.95 p/p
Apr 15, 2024 to Apr 16, 2024$ 479.52 p/p$ 239.76 p/p
Apr 17, 2024 to Apr 17, 2024$ 516.96 p/p$ 258.48 p/p
Apr 18, 2024 to Apr 19, 2024$ 868.32 p/p$ 434.16 p/p
Apr 20, 2024 to Apr 20, 2024$ 818.28 p/p$ 409.15 p/p
Apr 21, 2024 to Apr 22, 2024$ 389.16 p/p$ 194.59 p/p
Apr 23, 2024 to Apr 24, 2024$ 408.00 p/p$ 213.33 p/p
Apr 25, 2024 to Apr 27, 2024$ 466.68 p/p$ 242.67 p/p
Apr 28, 2024 to Apr 30, 2024$ 389.16 p/p$ 194.59 p/p
May 1, 2024 to May 1, 2024$ 868.32 p/p$ 434.16 p/p
May 2, 2024 to May 2, 2024$ 617.40 p/p$ 308.71 p/p
May 3, 2024 to May 3, 2024$ 793.08 p/p$ 396.55 p/p
May 4, 2024 to May 4, 2024$ 868.32 p/p$ 434.16 p/p
May 5, 2024 to May 5, 2024$ 717.84 p/p$ 358.92 p/p
May 6, 2024 to May 6, 2024$ 441.72 p/p$ 220.87 p/p
May 7, 2024 to May 8, 2024$ 416.88 p/p$ 208.44 p/p
May 9, 2024 to May 9, 2024$ 492.12 p/p$ 246.07 p/p
May 10, 2024 to May 10, 2024$ 579.96 p/p$ 289.99 p/p
May 11, 2024 to May 11, 2024$ 617.40 p/p$ 308.71 p/p
May 12, 2024 to May 12, 2024$ 441.72 p/p$ 220.87 p/p
May 13, 2024 to May 15, 2024$ 416.88 p/p$ 208.44 p/p
May 16, 2024 to May 16, 2024$ 492.12 p/p$ 246.07 p/p
May 17, 2024 to May 17, 2024$ 692.64 p/p$ 346.32 p/p
May 18, 2024 to May 18, 2024$ 743.04 p/p$ 371.52 p/p
May 19, 2024 to May 22, 2024$ 416.88 p/p$ 208.44 p/p
May 23, 2024 to May 23, 2024$ 466.92 p/p$ 233.47 p/p
May 24, 2024 to May 24, 2024$ 793.08 p/p$ 396.55 p/p
May 25, 2024 to May 25, 2024$ 868.32 p/p$ 434.16 p/p
May 26, 2024 to May 26, 2024$ 466.92 p/p$ 233.47 p/p
May 27, 2024 to May 27, 2024$ 416.88 p/p$ 208.44 p/p
May 28, 2024 to May 29, 2024$ 389.16 p/p$ 194.59 p/p
May 30, 2024 to May 30, 2024$ 441.72 p/p$ 220.87 p/p
May 31, 2024 to Jun 1, 2024$ 492.12 p/p$ 246.07 p/p
Jun 2, 2024 to Jun 5, 2024$ 389.16 p/p$ 194.59 p/p
Jun 6, 2024 to Jun 6, 2024$ 441.72 p/p$ 220.87 p/p
Jun 7, 2024 to Jun 7, 2024$ 642.60 p/p$ 321.31 p/p
Jun 8, 2024 to Jun 8, 2024$ 667.80 p/p$ 333.91 p/p
Jun 9, 2024 to Jun 9, 2024$ 441.72 p/p$ 220.87 p/p
Jun 10, 2024 to Jun 12, 2024$ 389.16 p/p$ 194.59 p/p
Jun 13, 2024 to Jun 13, 2024$ 441.72 p/p$ 220.87 p/p
Jun 14, 2024 to Jun 15, 2024$ 492.12 p/p$ 246.07 p/p
Jun 16, 2024 to Jun 19, 2024$ 389.16 p/p$ 194.59 p/p
Jun 20, 2024 to Jun 20, 2024$ 441.72 p/p$ 220.87 p/p
Jun 21, 2024 to Jun 22, 2024$ 492.12 p/p$ 246.07 p/p
Jun 23, 2024 to Jun 26, 2024$ 389.16 p/p$ 194.59 p/p
Jun 27, 2024 to Jun 27, 2024$ 441.72 p/p$ 220.87 p/p
Jun 28, 2024 to Jun 29, 2024$ 492.12 p/p$ 246.07 p/p
Jun 30, 2024 to Jul 3, 2024$ 389.16 p/p$ 194.59 p/p
Jul 4, 2024 to Jul 4, 2024$ 516.96 p/p$ 258.48 p/p
Jul 5, 2024 to Jul 6, 2024$ 542.16 p/p$ 271.08 p/p
Jul 7, 2024 to Jul 10, 2024$ 389.16 p/p$ 194.59 p/p
Jul 11, 2024 to Jul 11, 2024$ 441.72 p/p$ 220.87 p/p
Jul 12, 2024 to Jul 13, 2024$ 492.12 p/p$ 246.07 p/p
Jul 14, 2024 to Jul 17, 2024$ 389.16 p/p$ 194.59 p/p
Jul 18, 2024 to Jul 18, 2024$ 441.72 p/p$ 220.87 p/p
Jul 19, 2024 to Jul 20, 2024$ 492.12 p/p$ 246.07 p/p
Jul 21, 2024 to Jul 24, 2024$ 389.16 p/p$ 194.59 p/p
Jul 25, 2024 to Jul 25, 2024$ 441.72 p/p$ 220.87 p/p
Jul 26, 2024 to Jul 27, 2024$ 492.12 p/p$ 246.07 p/p
Jul 28, 2024 to Jul 31, 2024$ 389.16 p/p$ 194.59 p/p
Aug 1, 2024 to Aug 1, 2024$ 441.72 p/p$ 220.87 p/p
Aug 2, 2024 to Aug 3, 2024$ 492.12 p/p$ 246.07 p/p
Aug 4, 2024 to Aug 7, 2024$ 389.16 p/p$ 194.59 p/p
Aug 8, 2024 to Aug 8, 2024$ 441.72 p/p$ 220.87 p/p
Aug 9, 2024 to Aug 10, 2024$ 492.12 p/p$ 246.07 p/p
Aug 11, 2024 to Aug 14, 2024$ 389.16 p/p$ 194.59 p/p
Aug 15, 2024 to Aug 15, 2024$ 441.72 p/p$ 220.87 p/p
Aug 16, 2024 to Aug 17, 2024$ 492.12 p/p$ 246.07 p/p
Aug 18, 2024 to Aug 21, 2024$ 389.16 p/p$ 194.59 p/p
Aug 22, 2024 to Aug 22, 2024$ 441.72 p/p$ 220.87 p/p
Aug 23, 2024 to Aug 24, 2024$ 492.12 p/p$ 246.07 p/p
