Temptation Cancun Rates and Promotion

 
 
 

 

Rates and Promotions at Temptation Cancun


We have listed below the room rates and the current promotions for Temptations Resort Cancun. Our online booking engine will automatically add the promotions to your invoice... no promo codes needed to take advantage of the great deals at Temptations. The promotional discounts are automatically applied. Even if there is a better promotion that comes out, don't worry, we will apply the new promotion to your existing reservations. Temptations Resort Cancun reserves the right to terminate a promotion based upon capacity, so book early to get the best rates. If a new promotion comes out after your book with us, we will be there for you to get the best promotion for you.


 

Trendy Garden View Room


Trendy Garden View Room
 
Regular (Rack) Rates
Travel PeriodSingleDouble
Dec 5, 2025 to Dec 5, 2025$ 662.40 p/p$ 331.20 p/p
Dec 6, 2025 to Dec 7, 2025$ 720.00 p/p$ 360.00 p/p
Dec 8, 2025 to Dec 8, 2025$ 662.40 p/p$ 331.20 p/p
Dec 9, 2025 to Dec 10, 2025$ 489.60 p/p$ 244.80 p/p
Dec 11, 2025 to Dec 11, 2025$ 561.60 p/p$ 280.80 p/p
Dec 12, 2025 to Dec 12, 2025$ 662.40 p/p$ 331.20 p/p
Dec 13, 2025 to Dec 13, 2025$ 720.00 p/p$ 360.00 p/p
Dec 14, 2025 to Dec 17, 2025$ 489.60 p/p$ 244.80 p/p
Dec 18, 2025 to Dec 18, 2025$ 561.60 p/p$ 280.80 p/p
Dec 19, 2025 to Dec 19, 2025$ 662.40 p/p$ 331.20 p/p
Dec 20, 2025 to Dec 20, 2025$ 720.00 p/p$ 360.00 p/p
Dec 21, 2025 to Dec 24, 2025$ 489.60 p/p$ 244.80 p/p
Dec 25, 2025 to Dec 29, 2025$ 633.60 p/p$ 316.80 p/p
Dec 30, 2025 to Dec 31, 2025$ 1008.00 p/p$ 504.00 p/p
Jan 1, 2026 to Jan 1, 2026$ 947.52 p/p$ 473.76 p/p
Jan 2, 2026 to Jan 3, 2026$ 812.16 p/p$ 406.08 p/p
Jan 4, 2026 to Jan 7, 2026$ 460.23 p/p$ 230.11 p/p
Jan 8, 2026 to Jan 8, 2026$ 514.37 p/p$ 257.19 p/p
Jan 9, 2026 to Jan 9, 2026$ 622.65 p/p$ 311.33 p/p
Jan 10, 2026 to Jan 10, 2026$ 676.80 p/p$ 338.40 p/p
Jan 11, 2026 to Jan 14, 2026$ 460.23 p/p$ 230.11 p/p
Jan 15, 2026 to Jan 15, 2026$ 514.37 p/p$ 257.19 p/p
Jan 16, 2026 to Jan 16, 2026$ 622.65 p/p$ 311.33 p/p
Jan 17, 2026 to Jan 17, 2026$ 676.80 p/p$ 338.40 p/p
Jan 18, 2026 to Jan 21, 2026$ 460.23 p/p$ 230.11 p/p
Jan 22, 2026 to Jan 22, 2026$ 514.37 p/p$ 257.19 p/p
Jan 23, 2026 to Jan 23, 2026$ 622.65 p/p$ 311.33 p/p
Jan 24, 2026 to Jan 24, 2026$ 676.80 p/p$ 338.40 p/p
Jan 25, 2026 to Jan 28, 2026$ 460.23 p/p$ 230.11 p/p
Jan 29, 2026 to Jan 29, 2026$ 514.37 p/p$ 257.19 p/p
Jan 30, 2026 to Jan 30, 2026$ 622.65 p/p$ 311.33 p/p
Jan 31, 2026 to Jan 31, 2026$ 720.00 p/p$ 338.40 p/p
Feb 1, 2026 to Feb 5, 2026$ 514.37 p/p$ 257.19 p/p
Feb 6, 2026 to Feb 7, 2026$ 676.80 p/p$ 338.40 p/p
Feb 8, 2026 to Feb 11, 2026$ 514.37 p/p$ 257.19 p/p
Feb 12, 2026 to Feb 12, 2026$ 547.20 p/p$ 273.60 p/p
Feb 13, 2026 to Feb 14, 2026$ 806.40 p/p$ 403.20 p/p
Feb 15, 2026 to Feb 16, 2026$ 547.20 p/p$ 273.60 p/p
Feb 17, 2026 to Feb 19, 2026$ 514.37 p/p$ 257.19 p/p
Feb 20, 2026 to Feb 21, 2026$ 676.80 p/p$ 338.40 p/p
Feb 22, 2026 to Feb 26, 2026$ 514.37 p/p$ 257.19 p/p
Feb 27, 2026 to Feb 28, 2026$ 676.80 p/p$ 338.40 p/p
Mar 1, 2026 to Mar 5, 2026$ 514.37 p/p$ 257.19 p/p
Mar 6, 2026 to Mar 7, 2026$ 622.65 p/p$ 311.33 p/p
Mar 8, 2026 to Mar 12, 2026$ 514.37 p/p$ 257.19 p/p
Mar 13, 2026 to Mar 14, 2026$ 622.65 p/p$ 311.33 p/p
Mar 15, 2026 to Mar 19, 2026$ 514.37 p/p$ 257.19 p/p
Mar 20, 2026 to Mar 21, 2026$ 622.65 p/p$ 311.33 p/p
Mar 22, 2026 to Mar 26, 2026$ 514.37 p/p$ 257.19 p/p
Mar 27, 2026 to Mar 28, 2026$ 622.65 p/p$ 311.33 p/p
Mar 29, 2026 to Mar 31, 2026$ 514.37 p/p$ 257.19 p/p
Apr 1, 2026 to Apr 1, 2026$ 440.64 p/p$ 220.32 p/p
Apr 2, 2026 to Apr 2, 2026$ 466.56 p/p$ 233.28 p/p
Apr 3, 2026 to Apr 4, 2026$ 518.40 p/p$ 259.20 p/p
Apr 5, 2026 to Apr 8, 2026$ 440.64 p/p$ 220.32 p/p
Apr 9, 2026 to Apr 9, 2026$ 466.56 p/p$ 233.28 p/p
Apr 10, 2026 to Apr 11, 2026$ 518.40 p/p$ 259.20 p/p
Apr 12, 2026 to Apr 15, 2026$ 440.64 p/p$ 220.32 p/p
Apr 16, 2026 to Apr 16, 2026$ 466.56 p/p$ 233.28 p/p
Apr 17, 2026 to Apr 18, 2026$ 518.40 p/p$ 259.20 p/p
Apr 19, 2026 to Apr 20, 2026$ 388.80 p/p$ 194.40 p/p
Apr 21, 2026 to Apr 22, 2026$ 1385.28 p/p$ 692.64 p/p
Apr 26, 2026 to Apr 27, 2026$ 388.80 p/p$ 194.40 p/p
Apr 28, 2026 to Apr 29, 2026$ 440.64 p/p$ 220.32 p/p
Apr 30, 2026 to Apr 30, 2026$ 466.56 p/p$ 233.28 p/p
May 1, 2026 to May 2, 2026$ 518.40 p/p$ 259.20 p/p
May 3, 2026 to May 6, 2026$ 440.64 p/p$ 220.32 p/p
May 7, 2026 to May 7, 2026$ 466.56 p/p$ 233.28 p/p
May 8, 2026 to May 9, 2026$ 518.40 p/p$ 259.20 p/p
May 10, 2026 to May 13, 2026$ 440.64 p/p$ 220.32 p/p
May 14, 2026 to May 14, 2026$ 466.56 p/p$ 233.28 p/p
May 15, 2026 to May 16, 2026$ 518.40 p/p$ 259.20 p/p
May 17, 2026 to May 20, 2026$ 440.64 p/p$ 220.32 p/p
May 21, 2026 to May 21, 2026$ 466.56 p/p$ 233.28 p/p
May 22, 2026 to May 23, 2026$ 518.40 p/p$ 259.20 p/p
May 24, 2026 to May 27, 2026$ 440.64 p/p$ 220.32 p/p
May 28, 2026 to May 28, 2026$ 466.56 p/p$ 233.28 p/p
May 29, 2026 to May 30, 2026$ 518.40 p/p$ 259.20 p/p
May 31, 2026 to May 31, 2026$ 440.64 p/p$ 220.32 p/p
Jun 1, 2026 to Jun 3, 2026$ 388.80 p/p$ 194.40 p/p
Jun 4, 2026 to Jun 4, 2026$ 414.72 p/p$ 207.36 p/p
Jun 5, 2026 to Jun 6, 2026$ 466.56 p/p$ 233.28 p/p
Jun 7, 2026 to Jun 10, 2026$ 388.80 p/p$ 194.40 p/p
Jun 11, 2026 to Jun 11, 2026$ 414.72 p/p$ 207.36 p/p
Jun 12, 2026 to Jun 13, 2026$ 466.56 p/p$ 233.28 p/p
Jun 14, 2026 to Jun 17, 2026$ 388.80 p/p$ 194.40 p/p
Jun 18, 2026 to Jun 18, 2026$ 414.72 p/p$ 207.36 p/p
Jun 19, 2026 to Jun 20, 2026$ 466.56 p/p$ 233.28 p/p
Jun 21, 2026 to Jun 24, 2026$ 388.80 p/p$ 194.40 p/p
Jun 25, 2026 to Jun 25, 2026$ 414.72 p/p$ 207.36 p/p
Jun 26, 2026 to Jun 27, 2026$ 466.56 p/p$ 233.28 p/p
Jun 28, 2026 to Jul 1, 2026$ 388.80 p/p$ 194.40 p/p
Jul 2, 2026 to Jul 2, 2026$ 414.72 p/p$ 207.36 p/p
Jul 3, 2026 to Jul 4, 2026$ 466.56 p/p$ 233.28 p/p
Jul 5, 2026 to Jul 8, 2026$ 388.80 p/p$ 194.40 p/p
Jul 9, 2026 to Jul 9, 2026$ 414.72 p/p$ 207.36 p/p
Jul 10, 2026 to Jul 11, 2026$ 466.56 p/p$ 233.28 p/p
Jul 12, 2026 to Jul 15, 2026$ 388.80 p/p$ 194.40 p/p
Jul 16, 2026 to Jul 16, 2026$ 414.72 p/p$ 207.36 p/p
Jul 17, 2026 to Jul 18, 2026$ 466.56 p/p$ 233.28 p/p
Jul 19, 2026 to Jul 22, 2026$ 388.80 p/p$ 194.40 p/p
Jul 23, 2026 to Jul 23, 2026$ 414.72 p/p$ 207.36 p/p
Jul 24, 2026 to Jul 25, 2026$ 466.56 p/p$ 233.28 p/p
Jul 26, 2026 to Jul 29, 2026$ 388.80 p/p$ 194.40 p/p
Jul 30, 2026 to Jul 30, 2026$ 414.72 p/p$ 207.36 p/p
Jul 31, 2026 to Aug 1, 2026$ 466.56 p/p$ 233.28 p/p
Aug 2, 2026 to Aug 5, 2026$ 388.80 p/p$ 194.40 p/p
Aug 6, 2026 to Aug 6, 2026$ 414.72 p/p$ 207.36 p/p
Aug 7, 2026 to Aug 8, 2026$ 466.56 p/p$ 233.28 p/p
Aug 9, 2026 to Aug 12, 2026$ 388.80 p/p$ 194.40 p/p
Aug 13, 2026 to Aug 13, 2026$ 414.72 p/p$ 207.36 p/p
Aug 14, 2026 to Aug 15, 2026$ 466.56 p/p$ 233.28 p/p
Aug 16, 2026 to Aug 19, 2026$ 388.80 p/p$ 194.40 p/p
Aug 20, 2026 to Aug 20, 2026$ 414.72 p/p$ 207.36 p/p
Aug 21, 2026 to Aug 22, 2026$ 466.56 p/p$ 233.28 p/p
Aug 23, 2026 to Aug 26, 2026$ 388.80 p/p$ 194.40 p/p
Aug 27, 2026 to Aug 27, 2026$ 414.72 p/p$ 207.36 p/p
Aug 28, 2026 to Aug 29, 2026$ 466.56 p/p$ 233.28 p/p
Aug 30, 2026 to Sep 2, 2026$ 388.80 p/p$ 194.40 p/p
Sep 3, 2026 to Sep 3, 2026$ 414.72 p/p$ 207.36 p/p
Sep 4, 2026 to Sep 5, 2026$ 466.56 p/p$ 233.28 p/p
Sep 6, 2026 to Sep 9, 2026$ 388.80 p/p$ 194.40 p/p
Sep 10, 2026 to Sep 10, 2026$ 414.72 p/p$ 207.36 p/p
Sep 11, 2026 to Sep 12, 2026$ 466.56 p/p$ 233.28 p/p
Sep 13, 2026 to Sep 16, 2026$ 388.80 p/p$ 194.40 p/p
Sep 17, 2026 to Sep 17, 2026$ 414.72 p/p$ 207.36 p/p
Sep 18, 2026 to Sep 19, 2026$ 466.56 p/p$ 233.28 p/p
Sep 20, 2026 to Sep 23, 2026$ 388.80 p/p$ 194.40 p/p
Sep 24, 2026 to Sep 24, 2026$ 414.72 p/p$ 207.36 p/p
Sep 25, 2026 to Sep 26, 2026$ 466.56 p/p$ 233.28 p/p
Sep 27, 2026 to Sep 30, 2026$ 388.80 p/p$ 194.40 p/p
Oct 1, 2026 to Oct 1, 2026$ 414.72 p/p$ 207.36 p/p
Oct 2, 2026 to Oct 3, 2026$ 466.56 p/p$ 233.28 p/p
Oct 4, 2026 to Oct 7, 2026$ 388.80 p/p$ 194.40 p/p
Oct 8, 2026 to Oct 8, 2026$ 414.72 p/p$ 207.36 p/p
Oct 9, 2026 to Oct 10, 2026$ 466.56 p/p$ 233.28 p/p
Oct 11, 2026 to Oct 14, 2026$ 388.80 p/p$ 194.40 p/p
Oct 15, 2026 to Oct 15, 2026$ 414.72 p/p$ 207.36 p/p
Oct 16, 2026 to Oct 17, 2026$ 466.56 p/p$ 233.28 p/p
Oct 18, 2026 to Oct 21, 2026$ 388.80 p/p$ 194.40 p/p
Oct 22, 2026 to Oct 22, 2026$ 414.72 p/p$ 207.36 p/p
Oct 23, 2026 to Oct 24, 2026$ 466.56 p/p$ 233.28 p/p
Oct 25, 2026 to Oct 28, 2026$ 388.80 p/p$ 194.40 p/p
Oct 29, 2026 to Oct 29, 2026$ 414.72 p/p$ 207.36 p/p
Oct 30, 2026 to Oct 31, 2026$ 466.56 p/p$ 233.28 p/p
Nov 1, 2026 to Nov 4, 2026$ 388.80 p/p$ 194.40 p/p
Nov 5, 2026 to Nov 5, 2026$ 414.72 p/p$ 207.36 p/p
Nov 6, 2026 to Nov 7, 2026$ 466.56 p/p$ 233.28 p/p
Nov 8, 2026 to Nov 11, 2026$ 388.80 p/p$ 194.40 p/p
Nov 12, 2026 to Nov 12, 2026$ 414.72 p/p$ 207.36 p/p
Nov 13, 2026 to Nov 14, 2026$ 48.96 p/p$ 233.28 p/p
Nov 15, 2026 to Nov 18, 2026$ 388.80 p/p$ 194.40 p/p
Nov 19, 2026 to Nov 19, 2026$ 414.72 p/p$ 207.36 p/p
Nov 20, 2026 to Nov 21, 2026$ 466.56 p/p$ 233.28 p/p
Nov 22, 2026 to Nov 25, 2026$ 388.80 p/p$ 194.40 p/p
Nov 26, 2026 to Nov 26, 2026$ 414.72 p/p$ 207.36 p/p
Nov 27, 2026 to Nov 28, 2026$ 466.56 p/p$ 233.28 p/p
Nov 29, 2026 to Dec 2, 2026$ 388.80 p/p$ 194.40 p/p
Dec 3, 2026 to Dec 3, 2026$ 414.72 p/p$ 207.36 p/p
Dec 4, 2026 to Dec 5, 2026$ 466.56 p/p$ 233.28 p/p
Dec 6, 2026 to Dec 9, 2026$ 388.80 p/p$ 194.40 p/p
Dec 10, 2026 to Dec 10, 2026$ 414.72 p/p$ 207.36 p/p
Dec 11, 2026 to Dec 12, 2026$ 466.56 p/p$ 233.28 p/p
Dec 13, 2026 to Dec 16, 2026$ 388.80 p/p$ 194.40 p/p
Dec 17, 2026 to Dec 17, 2026$ 414.72 p/p$ 207.36 p/p
Dec 18, 2026 to Dec 19, 2026$ 466.56 p/p$ 233.28 p/p
Dec 20, 2026 to Dec 23, 2026$ 388.80 p/p$ 194.40 p/p
Dec 24, 2026 to Jan 2, 2027$ 665.28 p/p$ 332.64 p/p
Jan 3, 2027 to Jan 7, 2027$ 515.52 p/p$ 257.76 p/p
Jan 8, 2027 to Jan 9, 2027$ 604.80 p/p$ 302.40 p/p
Jan 10, 2027 to Jan 13, 2027$ 515.52 p/p$ 257.76 p/p
Jan 14, 2027 to Jan 14, 2027$ 544.32 p/p$ 272.16 p/p
Jan 15, 2027 to Jan 16, 2027$ 604.80 p/p$ 302.40 p/p
Jan 17, 2027 to Jan 20, 2027$ 515.52 p/p$ 257.76 p/p
Jan 21, 2027 to Jan 21, 2027$ 544.32 p/p$ 272.16 p/p
Jan 22, 2027 to Jan 23, 2027$ 604.80 p/p$ 302.40 p/p
Jan 24, 2027 to Jan 27, 2027$ 515.52 p/p$ 257.76 p/p
Jan 28, 2027 to Jan 28, 2027$ 544.32 p/p$ 272.16 p/p
Jan 29, 2027 to Jan 30, 2027$ 604.80 p/p$ 302.40 p/p
Jan 31, 2027 to Jan 31, 2027$ 515.52 p/p$ 257.76 p/p

Promotional Discounts
DetailsAmount

 

Trendy Garden View Room - Playfull Experience


Trendy Garden View Room
 
Regular (Rack) Rates
Travel PeriodSingleDouble
Dec 5, 2025 to Dec 5, 2025$ 742.40 p/p$ 371.20 p/p
Dec 6, 2025 to Dec 7, 2025$ 800.00 p/p$ 400.00 p/p
Dec 8, 2025 to Dec 8, 2025$ 742.40 p/p$ 371.20 p/p
Dec 9, 2025 to Dec 10, 2025$ 569.60 p/p$ 284.80 p/p
Dec 11, 2025 to Dec 11, 2025$ 641.60 p/p$ 320.80 p/p
Dec 12, 2025 to Dec 12, 2025$ 742.40 p/p$ 371.20 p/p
Dec 13, 2025 to Dec 13, 2025$ 800.00 p/p$ 400.00 p/p
Dec 14, 2025 to Dec 17, 2025$ 569.60 p/p$ 284.80 p/p
Dec 18, 2025 to Dec 18, 2025$ 641.60 p/p$ 320.80 p/p
Dec 19, 2025 to Dec 19, 2025$ 742.40 p/p$ 371.20 p/p
Dec 20, 2025 to Dec 20, 2025$ 800.00 p/p$ 400.00 p/p
Dec 21, 2025 to Dec 24, 2025$ 569.60 p/p$ 284.80 p/p
Dec 25, 2025 to Dec 29, 2025$ 713.60 p/p$ 356.80 p/p
Dec 30, 2025 to Dec 31, 2025$ 1088.00 p/p$ 544.00 p/p
Jan 1, 2026 to Jan 1, 2026$ 1034.19 p/p$ 517.09 p/p
Jan 2, 2026 to Jan 3, 2026$ 898.83 p/p$ 449.41 p/p
Jan 4, 2026 to Jan 7, 2026$ 546.89 p/p$ 273.44 p/p
Jan 8, 2026 to Jan 8, 2026$ 601.04 p/p$ 300.52 p/p
Jan 9, 2026 to Jan 9, 2026$ 709.32 p/p$ 354.67 p/p
Jan 10, 2026 to Jan 10, 2026$ 763.47 p/p$ 381.73 p/p
Jan 11, 2026 to Jan 14, 2026$ 546.89 p/p$ 273.44 p/p
Jan 15, 2026 to Jan 15, 2026$ 601.04 p/p$ 300.52 p/p
Jan 16, 2026 to Jan 16, 2026$ 709.32 p/p$ 354.67 p/p
Jan 17, 2026 to Jan 17, 2026$ 763.47 p/p$ 381.73 p/p
Jan 18, 2026 to Jan 21, 2026$ 546.89 p/p$ 273.44 p/p
Jan 22, 2026 to Jan 22, 2026$ 601.04 p/p$ 300.52 p/p
Jan 23, 2026 to Jan 23, 2026$ 709.32 p/p$ 354.67 p/p
Jan 24, 2026 to Jan 24, 2026$ 763.47 p/p$ 381.73 p/p
Jan 25, 2026 to Jan 28, 2026$ 546.89 p/p$ 273.44 p/p
Jan 29, 2026 to Jan 29, 2026$ 601.04 p/p$ 300.52 p/p
Jan 30, 2026 to Jan 30, 2026$ 709.32 p/p$ 354.67 p/p
Jan 31, 2026 to Jan 31, 2026$ 806.67 p/p$ 381.73 p/p
Feb 1, 2026 to Feb 5, 2026$ 601.04 p/p$ 300.52 p/p
Feb 6, 2026 to Feb 7, 2026$ 763.47 p/p$ 381.73 p/p
Feb 8, 2026 to Feb 11, 2026$ 601.04 p/p$ 300.52 p/p
Feb 12, 2026 to Feb 12, 2026$ 633.87 p/p$ 316.93 p/p
Feb 13, 2026 to Feb 14, 2026$ 893.07 p/p$ 446.53 p/p
Feb 15, 2026 to Feb 16, 2026$ 633.87 p/p$ 316.93 p/p
Feb 17, 2026 to Feb 19, 2026$ 601.04 p/p$ 300.52 p/p
Feb 20, 2026 to Feb 21, 2026$ 763.47 p/p$ 381.73 p/p
Feb 22, 2026 to Feb 26, 2026$ 601.04 p/p$ 300.52 p/p
Feb 27, 2026 to Feb 28, 2026$ 763.47 p/p$ 381.73 p/p
Mar 1, 2026 to Mar 5, 2026$ 601.04 p/p$ 300.52 p/p
Mar 6, 2026 to Mar 7, 2026$ 709.32 p/p$ 354.67 p/p
Mar 8, 2026 to Mar 12, 2026$ 601.04 p/p$ 300.52 p/p
Mar 13, 2026 to Mar 14, 2026$ 709.32 p/p$ 354.67 p/p
Mar 15, 2026 to Mar 19, 2026$ 601.04 p/p$ 300.52 p/p
Mar 20, 2026 to Mar 21, 2026$ 709.32 p/p$ 354.67 p/p
Mar 22, 2026 to Mar 26, 2026$ 601.04 p/p$ 300.52 p/p
Mar 27, 2026 to Mar 28, 2026$ 709.32 p/p$ 354.67 p/p
Mar 29, 2026 to Mar 31, 2026$ 601.04 p/p$ 300.52 p/p
Apr 1, 2026 to Apr 1, 2026$ 527.31 p/p$ 263.65 p/p
Apr 2, 2026 to Apr 2, 2026$ 553.23 p/p$ 276.61 p/p
Apr 3, 2026 to Apr 4, 2026$ 605.07 p/p$ 302.53 p/p
Apr 5, 2026 to Apr 8, 2026$ 527.31 p/p$ 263.65 p/p
Apr 9, 2026 to Apr 9, 2026$ 553.23 p/p$ 276.61 p/p
Apr 10, 2026 to Apr 11, 2026$ 605.07 p/p$ 302.53 p/p
Apr 12, 2026 to Apr 15, 2026$ 527.31 p/p$ 263.65 p/p
Apr 16, 2026 to Apr 16, 2026$ 553.23 p/p$ 276.61 p/p
Apr 17, 2026 to Apr 18, 2026$ 605.07 p/p$ 302.53 p/p
Apr 19, 2026 to Apr 20, 2026$ 475.47 p/p$ 237.73 p/p
Apr 21, 2026 to Apr 22, 2026$ 1471.95 p/p$ 735.97 p/p
Apr 26, 2026 to Apr 27, 2026$ 475.47 p/p$ 237.73 p/p
Apr 28, 2026 to Apr 29, 2026$ 527.31 p/p$ 263.65 p/p
Apr 30, 2026 to Apr 30, 2026$ 553.23 p/p$ 276.61 p/p
May 1, 2026 to May 2, 2026$ 605.07 p/p$ 302.53 p/p
May 3, 2026 to May 6, 2026$ 527.31 p/p$ 263.65 p/p
May 7, 2026 to May 7, 2026$ 553.23 p/p$ 276.61 p/p
May 8, 2026 to May 9, 2026$ 605.07 p/p$ 302.53 p/p
May 10, 2026 to May 13, 2026$ 527.31 p/p$ 263.65 p/p
May 14, 2026 to May 14, 2026$ 553.23 p/p$ 276.61 p/p
May 15, 2026 to May 16, 2026$ 605.07 p/p$ 302.53 p/p
May 17, 2026 to May 20, 2026$ 527.31 p/p$ 263.65 p/p
May 21, 2026 to May 21, 2026$ 553.23 p/p$ 276.61 p/p
May 22, 2026 to May 23, 2026$ 605.07 p/p$ 302.53 p/p
May 24, 2026 to May 27, 2026$ 527.31 p/p$ 263.65 p/p
May 28, 2026 to May 28, 2026$ 553.23 p/p$ 276.61 p/p
May 29, 2026 to May 30, 2026$ 605.07 p/p$ 302.53 p/p
May 31, 2026 to May 31, 2026$ 527.31 p/p$ 263.65 p/p
Jun 1, 2026 to Jun 3, 2026$ 475.47 p/p$ 237.73 p/p
Jun 4, 2026 to Jun 4, 2026$ 501.39 p/p$ 250.69 p/p
Jun 5, 2026 to Jun 6, 2026$ 553.23 p/p$ 276.61 p/p
Jun 7, 2026 to Jun 10, 2026$ 475.47 p/p$ 237.73 p/p
Jun 11, 2026 to Jun 11, 2026$ 501.39 p/p$ 250.69 p/p
Jun 12, 2026 to Jun 13, 2026$ 553.23 p/p$ 276.61 p/p
Jun 14, 2026 to Jun 17, 2026$ 475.47 p/p$ 237.73 p/p
Jun 18, 2026 to Jun 18, 2026$ 501.39 p/p$ 250.69 p/p
Jun 19, 2026 to Jun 20, 2026$ 553.23 p/p$ 276.61 p/p
Jun 21, 2026 to Jun 24, 2026$ 475.47 p/p$ 237.73 p/p
Jun 25, 2026 to Jun 25, 2026$ 501.39 p/p$ 250.69 p/p
Jun 26, 2026 to Jun 27, 2026$ 553.23 p/p$ 276.61 p/p
Jun 28, 2026 to Jul 1, 2026$ 475.47 p/p$ 237.73 p/p
Jul 2, 2026 to Jul 2, 2026$ 501.39 p/p$ 250.69 p/p
Jul 3, 2026 to Jul 4, 2026$ 553.23 p/p$ 276.61 p/p
Jul 5, 2026 to Jul 8, 2026$ 475.47 p/p$ 237.73 p/p
Jul 9, 2026 to Jul 9, 2026$ 501.39 p/p$ 250.69 p/p
Jul 10, 2026 to Jul 11, 2026$ 553.23 p/p$ 276.61 p/p
Jul 12, 2026 to Jul 15, 2026$ 475.47 p/p$ 237.73 p/p
Jul 16, 2026 to Jul 16, 2026$ 501.39 p/p$ 250.69 p/p
Jul 17, 2026 to Jul 18, 2026$ 553.23 p/p$ 276.61 p/p
Jul 19, 2026 to Jul 22, 2026$ 475.47 p/p$ 237.73 p/p
Jul 23, 2026 to Jul 23, 2026$ 501.39 p/p$ 250.69 p/p
Jul 24, 2026 to Jul 25, 2026$ 553.23 p/p$ 276.61 p/p
Jul 26, 2026 to Jul 29, 2026$ 475.47 p/p$ 237.73 p/p
Jul 30, 2026 to Jul 30, 2026$ 501.39 p/p$ 250.69 p/p
Jul 31, 2026 to Aug 1, 2026$ 553.23 p/p$ 276.61 p/p
Aug 2, 2026 to Aug 5, 2026$ 475.47 p/p$ 237.73 p/p
Aug 6, 2026 to Aug 6, 2026$ 501.39 p/p$ 250.69 p/p
Aug 7, 2026 to Aug 8, 2026$ 553.23 p/p$ 276.61 p/p
Aug 9, 2026 to Aug 12, 2026$ 475.47 p/p$ 237.73 p/p
Aug 13, 2026 to Aug 13, 2026$ 501.39 p/p$ 250.69 p/p
Aug 14, 2026 to Aug 15, 2026$ 553.23 p/p$ 276.61 p/p
Aug 16, 2026 to Aug 19, 2026$ 475.47 p/p$ 237.73 p/p
Aug 20, 2026 to Aug 20, 2026$ 501.39 p/p$ 250.69 p/p
Aug 21, 2026 to Aug 22, 2026$ 553.23 p/p$ 276.61 p/p
Aug 23, 2026 to Aug 26, 2026$ 475.47 p/p$ 237.73 p/p
Aug 27, 2026 to Aug 27, 2026$ 501.39 p/p$ 250.69 p/p
Aug 28, 2026 to Aug 29, 2026$ 553.23 p/p$ 276.61 p/p
Aug 30, 2026 to Sep 2, 2026$ 475.47 p/p$ 237.73 p/p
Sep 3, 2026 to Sep 3, 2026$ 501.39 p/p$ 250.69 p/p
Sep 4, 2026 to Sep 5, 2026$ 553.23 p/p$ 276.61 p/p
Sep 6, 2026 to Sep 9, 2026$ 475.47 p/p$ 237.73 p/p
Sep 10, 2026 to Sep 10, 2026$ 501.39 p/p$ 250.69 p/p
Sep 11, 2026 to Sep 12, 2026$ 553.23 p/p$ 276.61 p/p
Sep 13, 2026 to Sep 16, 2026$ 475.47 p/p$ 237.73 p/p
Sep 17, 2026 to Sep 17, 2026$ 501.39 p/p$ 250.69 p/p
Sep 18, 2026 to Sep 19, 2026$ 553.23 p/p$ 276.61 p/p
Sep 20, 2026 to Sep 23, 2026$ 475.47 p/p$ 237.73 p/p
Sep 24, 2026 to Sep 24, 2026$ 501.39 p/p$ 250.69 p/p
Sep 25, 2026 to Sep 26, 2026$ 553.23 p/p$ 276.61 p/p
Sep 27, 2026 to Sep 30, 2026$ 475.47 p/p$ 237.73 p/p
Oct 1, 2026 to Oct 1, 2026$ 501.39 p/p$ 250.69 p/p
Oct 2, 2026 to Oct 3, 2026$ 553.23 p/p$ 276.61 p/p
Oct 4, 2026 to Oct 7, 2026$ 475.47 p/p$ 237.73 p/p
Oct 8, 2026 to Oct 8, 2026$ 501.39 p/p$ 250.69 p/p
Oct 9, 2026 to Oct 10, 2026$ 553.23 p/p$ 276.61 p/p
Oct 11, 2026 to Oct 14, 2026$ 475.47 p/p$ 237.73 p/p
Oct 15, 2026 to Oct 15, 2026$ 501.39 p/p$ 250.69 p/p
Oct 16, 2026 to Oct 17, 2026$ 553.23 p/p$ 276.61 p/p
Oct 18, 2026 to Oct 21, 2026$ 475.47 p/p$ 237.73 p/p
Oct 22, 2026 to Oct 22, 2026$ 501.39 p/p$ 250.69 p/p
Oct 23, 2026 to Oct 24, 2026$ 553.23 p/p$ 276.61 p/p
Oct 25, 2026 to Oct 28, 2026$ 475.47 p/p$ 237.73 p/p
Oct 29, 2026 to Oct 29, 2026$ 501.39 p/p$ 250.69 p/p
Oct 30, 2026 to Oct 31, 2026$ 553.23 p/p$ 276.61 p/p
Nov 1, 2026 to Nov 4, 2026$ 475.47 p/p$ 237.73 p/p
Nov 5, 2026 to Nov 5, 2026$ 501.39 p/p$ 250.69 p/p
Nov 6, 2026 to Nov 7, 2026$ 553.23 p/p$ 276.61 p/p
Nov 8, 2026 to Nov 11, 2026$ 475.47 p/p$ 237.73 p/p
Nov 12, 2026 to Nov 12, 2026$ 501.39 p/p$ 250.69 p/p
Nov 13, 2026 to Nov 14, 2026$ 135.63 p/p$ 276.61 p/p
Nov 15, 2026 to Nov 18, 2026$ 475.47 p/p$ 237.73 p/p
